Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Pete | 1200.00 | 0.00 | 1200.00 | ||||||||
Keenan, Brian | 1200.00 | 0.00 | 1200.00 | ||||||||
Owens, George | 1200.00 | 0.00 | 1200.00 | ||||||||
Waters, Keith | 1200.00 | 0.00 | 1200.00 | ||||||||
Blank, John | 900.00 | 0.00 | 900.00 | ||||||||
Hargraves, Bev | 900.00 | 0.00 | 900.00 | ||||||||
Kinkopf, Ken | 900.00 | 0.00 | 900.00 | ||||||||
Starnes, James | 900.00 | 0.00 | 900.00 | ||||||||
Wright, Kirk | 40.00 | 750.00 | 0.00 | 790.00 | |||||||
Armstrong, John | 750.00 | 0.00 | 750.00 | ||||||||
Pavoni, Joe | 750.00 | 0.00 | 750.00 | ||||||||
Robinson, Sam | 750.00 | 0.00 | 750.00 | ||||||||
Beck, Marcus | 600.00 | 0.00 | 600.00 | ||||||||
Casstevens, John | 600.00 | 0.00 | 600.00 | ||||||||
Hurlbert, Craig | 600.00 | 0.00 | 600.00 | ||||||||
Walker, George | 600.00 | 0.00 | 600.00 | ||||||||
Engel, Bill | 125.00 | 100.00 | 275.00 | 0.00 | 500.00 | ||||||
VandenBerg, Kevin | 95.00 | 125.00 | 275.00 | 0.00 | 495.00 | ||||||
Osborne, John | 100.00 | 112.50 | 275.00 | 0.00 | 487.50 | ||||||
Kuehn, Donald | 80.00 | 85.00 | 275.00 | 0.00 | 440.00 | ||||||
Porter, Dale | 70.00 | 70.00 | 275.00 | 0.00 | 415.00 | ||||||
Marin, John (Jack) | 100.00 | 125.00 | 100.00 | 0.00 | 325.00 | ||||||
Hardaker, Bill | 125.00 | 90.00 | 100.00 | 0.00 | 315.00 | ||||||
Goode, Greg | 95.00 | 112.50 | 100.00 | 0.00 | 307.50 | ||||||
Webb, Jim | 95.00 | 112.50 | 100.00 | 0.00 | 307.50 | ||||||
Clark, Fred | 90.00 | 112.50 | 100.00 | 0.00 | 302.50 | ||||||
Pitts, Steve | 95.00 | 100.00 | 100.00 | 0.00 | 295.00 | ||||||
Eichele, Kenneth | 125.00 | 60.00 | 100.00 | 0.00 | 285.00 | ||||||
Hargett, Eddie | 275.00 | 0.00 | 275.00 | ||||||||
Hendley, Todd | 275.00 | 0.00 | 275.00 | ||||||||
Peake, Allen | 275.00 | 0.00 | 275.00 | ||||||||
Healey, Michael | 125.00 | 100.00 | 0.00 | 225.00 | |||||||
Kane, Jeff | 80.00 | 40.00 | 100.00 | 0.00 | 220.00 | ||||||
Kennedy, Brian | 90.00 | 100.00 | 0.00 | 190.00 | |||||||
Yandell, Charley | 85.00 | 100.00 | 0.00 | 185.00 | |||||||
de Leon, Jim | 60.00 | 100.00 | 0.00 | 160.00 | |||||||
Bailey, John | 100.00 | 0.00 | 100.00 | ||||||||
Dowdey, Ben | 100.00 | 0.00 | 100.00 | ||||||||
Hucker, Gary | 100.00 | 0.00 | 100.00 | ||||||||
Kline, Richard | 100.00 | 0.00 | 100.00 | ||||||||
O'Connell, Marty | 100.00 | 0.00 | 100.00 |
Legend | |
---|---|
T1 | Stableford - Day 2 - Super Legends |
T2 | Stableford - Day 2 - Legends |
T3 | Stableford - Day 2 - Super Senior |
T4 | Stableford - Day 2 - Senior |
T5 | Stableford - Day 3 - Super Legends |
T6 | Stableford - Day 3 - Legends |
T7 | Stableford - Day 3 - Super Senior |
T8 | Stableford - Day 3 - Senior |
T9 | Wed, August 9 :: Bracket Purse & Points |